Just as important as the curriculum are the teachers. Quality teachers are appointed in the school to facilitate the learning process. The friendly, smiling teachers welcome the children to the school and treat them with respect. Teachers are dynamic and keep updating their skills periodically. The teachers are technologically sound and use computers in the staff rooms to prepare teaching learning process.
No school can progress unless its staff members are updated with the knowledge and skills required to facilitate the learning process. The school organises staff development programmes periodically for this purpose. Thus there is a greater use of technology and better efficiency in the curricular activities.
Teaching Staff
Sr. No. | Teacher Name | Designation | Class Teacher |
---|---|---|---|
1 | Ms.Priya Peter | Principal | |
2 | Mr. Vaibhav Nikalje | TGT | |
3 | Mrs. Mayadevi Ashwin Thakur | TGT | 6-B |
4 | Mr. Mahendra Dahale | PET | |
5 | Mrs. Anupama Thakur | TGT | 9-A |
6 | Mrs. Archana Gajanan Jakkalwar | PRT | |
7 | Mr. Sanjay Swami | TGT | |
8 | Mrs. Suhasini Kulkarni | Sp Educator | |
9 | Mr. Nandkishor Dambale | TGT | |
10 | Mr. Mahadev Bhosale | TGT | 10-A |
11 | Mr. Prasad Muley | TGT | |
12 | Mrs. Priti Parmar | NTT | LKG-D |
13 | Mrs. Sunita Nangare | NTT | - |
14 | Mrs. Manjusha Mahindrakar | PRT | 5-C |
15 | Mr. Winner S. Mandlik | PRT | |
16 | Mr. Nitin B. Khajekar | TGT | 10-B |
17 | Mrs. Manjusha Salegaonkar | NTT | |
18 | Mr. Vijay Navgire | PET | |
19 | Mr. Prasad Shriram Choudhari | Music | |
20 | Ms. Vandana Suresh Karnewar | TGT | 9-B |
21 | Mrs. Lakshmi Ritesh Bhartiya | PRT | 5-B |
22 | Mrs. Archana Pravin Kubde | TGT | 6-A |
23 | Mrs. Mini Vijay Nair | PRT | 5-A |
24 | Mrs. Meenakshi M.Deshmukh | TGT | 8-A |
25 | Ms. Zara Jahangeer Shaikh | PRT | 5-D |
26 | Mrs. Poonam Dahale | PRT | |
27 | Mr.Anosh Athawale | TGT | 10-C |
28 | Mrs. Rupali Pankaj Bihani | PPT | UKG-B |
30 | Ms. Jyoti Narayan Dhakne | Sp Educator | |
31 | Ms. Reena Sushil Bhakkad | PRT | 2-D |
32 | Mrs. Rajkumari Atmaram Bansode | TGT | |
33 | Mr. Amol Ramesh Dhole | PRT | 1-C |
34 | Mrs. Shraddha Kamalkishor Devidan | PGT | 11-C |
35 | Mrs. Kajal Rakesh Sheth | PRT | 4-B |
37 | Mrs.Rupali Mahindrakar | PRT | 2-A |
38 | Mrs. Laxmi Sabu | PRT | 3-C |
40 | Mrs. Sangeeta Pungle | NTT | Nur-A |
41 | Ms. Leena Bhandare | Nurse | |
42 | Mrs. Sonal Bagdi | PRT | UKG-C |
43 | Mr. Sachin Satija | Music | |
44 | Mr. Mahaveer Singh Aswal | PRT | 3-C |
45 | Mr. Vishal Ingle | TGT | 8-B |
46 | Mr. Sujit Dive | TGT | |
47 | Mrs.Sheetal Ramchandani | PGT | 12-C |
48 | Mrs.Bhagyashri Vellamparmpeel | PRT | 2-A |
49 | Mrs.Suvarnamala Golde | PRT | - |
50 | Mrs.Anjali Kapoor | PRT | 3-D |
51 | Mrs.Kalpana Jadhav | PRT | 5-D |
52 | Ms. Lubna Sidiqui | PRT | 7-B |
53 | Ms. Payal Mutha | PRT | 4-A |
55 | Mrs. Sakina Shaikh | TGT | 8-C |
56 | Mr.Vijay Mishra | PRT | |
57 | Mr.Shouvanik Das | PGT | |
58 | Mrs.Piyali Das | PRT | |
59 | Ms.Madhuri Thorat | PRT | |
60 | Ms.Nikita Nagre | PRT | |
61 | Ms.Vrushali Deshmukh | TGT | 7-C |
62 | Ms.Jainy Pandey | PRT | |
63 | Ms.Neha Vyas | PRT | 1-B |
64 | Ms.Yogita Pardeshi | PRT | |
65 | Ms.Shilpa Pandit | PRT | |
66 | Mrs.Leena Gite | NTT | Nur-B |
67 | Mr.Ganesh Malve | TGT | 7-A |
68 | Ms.Priya Bhansali | TGT | 4-C |
69 | Ms.Bharti Sharma | PRT | - |
70 | Ms.Ruchita Somani | TGT | 6-D |
71 | Ms.Poonam Agrawal | PRT | 2-C |
72 | Mr.Manohar Khawle | PRT | 6-C |
73 | Ms.Priya Joshi | NTT | - |
74 | Mr.Vatsal Patel | PTI | |
75 | Mrs.Anita Nirmal | TGT | 9-C |
76 | Ms. Suchita Sachdev | NTT | - |
77 | Ms. Archana Lobo | NTT | Nur-C |
78 | Ms. Kirti Mitkari | NTT | LKG-A |
79 | Ms. Manisha Adekar | NTT | LKG-C |
80 | Ms. Surbhi Dayma | NTT | LKG-B |
81 | Ms. Ayesha Mohammad | NTT | UKG-D |
82 | Ms. Monica Kasbe | PRT | 2-B |
83 | Ms. Sakshi Dayma | NTT | Nur-D |
84 | Ms. Amisha Shrimali | NTT | UKG-A |
85 | Ms. Ishika Alhad | PRT | 1-A |
86 | Ms. Darshana Nema | PRT | 1-D |
87 | Ms. Savita Soni | PRT | 3-A |
88 | Ms. Apoorva Shrivastav | PRT | 3-B |
89 | Ms. Sonia | PRT | 4-D |
90 | Ms. Praniti Airi | TGT | 8-B |
Sr. No. | Teacher Name | Designation |
---|---|---|
1 | Mrs.Sujata Chilka | Office Manager |
2 | Mr. S.D.Sangade | Accts. Manager |
3 | Mr. Sandeep Shinde | Personal Assistant |
4 | Mrs. Shruti Khadke | Librarian |
5 | Mr. Saud Ahmed Patel | Maintenance Engineer |
Co-ordinators
Sr. No. | Teacher Name | Classes | Contact No. |
---|---|---|---|
1 | Mrs.Manjusha Salegaonkar | LKG & UKG | 9404017320 |
2 | Mrs.Rakhee Kapoor | 1,2,3 | 9422210161 |
3 | Mrs.Archana Jakkalwar | 4 & 5 | 9421596177 |
5 | Mrs.Rajkumari Bansode | 6,7,8 | 9370618762 |
5 | Mr.Vaibhav Nikalje | 9,10,11,12 | 9822635252 |
Students
Students form the life and body of the school. We are blessed to have wonderful children who look forward to coming to our school. Their energy and enthusiasm are motivating for the teachers.
The school accommodates only limited number of children in a class to give as much attention as possible to each student.
Current strength of students
Class | Strength |
---|---|
Nursery | 100 |
LKG | 104 |
UKG | 104 |
Class 1 | 104 |
Class 2 | 104 |
Class 3 | 104 |
Class 4 | 104 |
Class 5 | 78 |
Class 6 | 78 |
Class 7 | 78 |
Class 8 | 78 |
Class 9 | 77 |
Class 10 | 47 |
Class 11 Sc | - |
Class 11 Com | 29 |
Class 12 Com | 19 |
The Trustees
The birth of the school, its functioning and its performance is in great measure due to the visions and guidance of the trustees. Our trustees have garnered support to develop the school into a world class institution.
Name | Designation |
---|---|
Dr. Usha Barwale Zehr | Chairperson |
Mrs. Jyothe Rao | Vice Chairperson |
Mr. Suresh Agrawal | Secretary |
Mr. Ramkishan Bagdiya | Treasurer |
Dr. Vijay Aradhye | Member |
Mrs. Shantadevi Bhakkad | Member |
Mrs. Gomatidevi Barwale | Member |
Mr. R V Mundada | Honarary Member |
Mr. Rajendra Barwale | Member |
Mrs. Savita Bagdiya | Member |
Mrs. Pragya Shirish Barwale | Member |
School Management Committee
Name | Designation in SMC | Nature of member |
---|---|---|
Dr. Usha Barwale Zehr | Chairperson | Trustee nominees as per the trust bye-laws |
Mrs. Savita B Bagdiya | Vice Chairperson | Trustee nominees as per the trust bye-laws |
Ms. Priya Peter | Member Secretary | Ex-officio |
Mrs. Manjusha Salegaonkar | Member | Teacher of the school |
Mrs. Archana Jakkalwar | Member | Teacher of the school |
Mrs. Mrs. Rajkumari Bansode | Member | Teacher of the school |
Mr. Vaibhav Nikalje | Member | Teacher of the school |
Mrs. Kavita Prashar | Member | Lady Teacher/Ex-teacher of any school/college |
Mr. Swapnil Badjate | Member | Parent of school |
Mr. Avinash Soni | Member | Parent of school |
Dr. Sharda Gupta | Member | Principal (panel member for nomination by CBSE) |
Mr. Anil Yadav | Member | Principal (panel member for nomination by CBSE) |
Mr. Mahendra Chavan | Member | Trustee nominees as per trust bye-laws |
Parents
Since the school has only 25 students in a class the teacher student ratio is low, which means that individual attention can be given to all children. We have children coming to us from different backgrounds and we consider ourselves fortunate that our parent body is very cooperative and have shown implicit trust in the school and its ability to deliver as per their expectations. Parents also come forward to help the school in various ways, whether it is teaching, arranging progammes for children, picnics, tours, field visits, medical check up of children and staff, etc. We look forward to their continued support.