CLASS 10 - STUDENT RESULTS
(2025-26)
| SR. NO. | ROLL NO. | NAME OF CANDIDATE | ENG | HINDI | MATHS | SCIENCE | SST | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15138024 | MADHAV VISHAL DAD | 98 | 96 | 95 | 98 | 99 | 486 | 97.20% |
| 2 | 15138033 | RUDRA RUPESH HOLANI | 99 | 96 | 95 | 96 | 98 | 484 | 96.80% |
| 3 | 15138000 | BHUMI ABHISHEK GOYAL | 98 | 99 | 93 | 98 | 94 | 482 | 96.40% |
| 4 | 15137978 | ISHWARI ARJUN JAGTAP | 98 | 99 | 90 | 95 | 98 | 480 | 96.00% |
| 5 | 15137982 | PARTH DEEPESH KARWA | 97 | 98 | 95 | 93 | 96 | 479 | 95.80% |
| 6 | 15138014 | URVI RUSHIKESH NAIGAONKAR | 97 | 96 | 95 | 93 | 98 | 479 | 95.80% |
| 7 | 15138011 | RAJVI PANKAJ GILDA | 100 | 94 | 93 | 93 | 98 | 478 | 95.60% |
| 8 | 15138015 | VAIDEHI PRADIP PANDIT | 99 | 98 | 91 | 96 | 94 | 478 | 95.60% |
| 9 | 15138018 | ANUSHKA MAHENDRA TANGADE | 99 | 96 | 85 | 96 | 95 | 471 | 94.20% |
| 10 | 15137973 | AMULYA SUSHIL KARWA | 93 | 95 | 91 | 97 | 91 | 467 | 93.40% |
| 11 | 15137989 | UDITI GHANSHYAM MALPANI | 97 | 98 | 82 | 89 | 100 | 466 | 93.20% |
| 12 | 15138038 | SUHANA RAKESH LOHIYA | 99 | 96 | 82 | 91 | 98 | 466 | 93.20% |
| 13 | 15138012 | SIYA SUSHIL BHAKKAD | 99 | 90 | 87 | 92 | 96 | 464 | 92.80% |
| 14 | 15137992 | VIVAN AMITKUMAR AGRAWAL | 97 | 94 | 85 | 93 | 94 | 463 | 92.60% |
| 15 | 15137991 | VIVAAN RAHUL BAJAJ | 97 | 98 | 87 | 88 | 92 | 462 | 92.40% |
| 16 | 15138004 | KAUSTUBH MAHESH DANDALE | 95 | 96 | 85 | 90 | 94 | 460 | 92.00% |
| 17 | 15138017 | AAYAN AMITKUMAR AGRAWAL | 92 | 94 | 90 | 89 | 93 | 458 | 91.60% |
| 18 | 15137995 | ANUSHREE ATUL JINTURKAR | 97 | 92 | 83 | 87 | 95 | 454 | 90.80% |
| 19 | 15138028 | MANVI SANKET DESARDA | 89 | 95 | 89 | 89 | 92 | 454 | 90.80% |
| 20 | 15137985 | SHLOK BADRIVISHAL JAISWAL | 91 | 96 | 89 | 84 | 92 | 452 | 90.40% |
| 21 | 15138006 | KIRTI UMESH DHANNAWAT | 94 | 91 | 91 | 85 | 90 | 451 | 90.20% |
| 22 | 15138029 | MOKSHA SANJAY GANATRA | 100 | 96 | 80 | 79 | 96 | 451 | 90.20% |
| 23 | 15138039 | TANISH SACHIN AGRAWAL | 95 | 82 | 87 | 94 | 93 | 451 | 90.20% |
| 24 | 15137971 | AKSHARA ASHUTOSH SONI | 96 | 96 | 85 | 78 | 95 | 450 | 90.00% |
| 25 | 15137993 | AARYA KUMARI | 95 | 96 | 80 | 81 | 95 | 447 | 89.40% |
| 26 | 15137984 | SHAURYA RAMESHWAR WARKAD | 90 | 96 | 84 | 84 | 92 | 446 | 89.20% |
| 27 | 15138003 | KANIKA ROHIT KOTECHA | 93 | 92 | 74 | 89 | 96 | 444 | 88.80% |
| 28 | 15138027 | MANAV MANISH KAWRANI | 92 | 91 | 74 | 88 | 96 | 441 | 88.20% |
| 29 | 15138005 | KAVYA SHIVAJI MUNDHE | 94 | 88 | 81 | 88 | 89 | 440 | 88.00% |
| 30 | 15137974 | ANUSHKA SHIVAJI MALWADE | 95 | 89 | 74 | 89 | 92 | 439 | 87.80% |
| 31 | 15137975 | CHIRAG NAVNEET TOSHNIWAL | 98 | 93 | 71 | 84 | 92 | 438 | 87.60% |
| 32 | 15137988 | TANVI MAHENDRA AGRAWAL | 92 | 94 | 85 | 73 | 94 | 438 | 87.60% |
| 33 | 15137996 | ARHAM NITIN CHORDIYA | 94 | 88 | 87 | 79 | 88 | 436 | 87.20% |
| 34 | 15137998 | ATHARVA LALIT KUMAR KOTECHA | 95 | 89 | 86 | 78 | 88 | 436 | 87.20% |
| 35 | 15138040 | VARAD SANJAY CHAKOTE | 93 | 85 | 72 | 93 | 93 | 436 | 87.20% |
| 36 | 15138022 | ISHIKA SUDESH JAIN | 87 | 86 | 87 | 88 | 86 | 434 | 86.80% |
| 37 | 15138016 | VEDASHRI SHRIPAD DESHPANDE | 92 | 95 | 70 | 79 | 96 | 432 | 86.40% |
| 38 | 15138026 | MANASVI ANOOPKUMAR KASLIWAL | 98 | 93 | 76 | 76 | 87 | 430 | 86.00% |
| 39 | 15137986 | SHUCHI SWAPNIL BADJATE | 94 | 89 | 83 | 72 | 91 | 429 | 85.80% |
| 40 | 15138002 | JITEN KUNALSINGH THAKUR | 89 | 92 | 65 | 87 | 92 | 425 | 85.00% |
| 41 | 15138025 | MANAN SACHIN AGRAWAL | 88 | 89 | 78 | 80 | 90 | 425 | 85.00% |
| 42 | 15137983 | PRIYADARSHINI SANDEEP CHAVAN | 97 | 94 | 80 | 65 | 86 | 422 | 84.40% |
| 43 | 15137981 | NIPUN SAGAR KHANDELWAL | 85 | 95 | 70 | 78 | 93 | 421 | 84.20% |
| 44 | 15138034 | SHEETAL SACHIN LOHIYA | 80 | 86 | 76 | 86 | 92 | 420 | 84.00% |
| 45 | 15138036 | SHRINIWAS DEEPAK PANCH | 85 | 82 | 81 | 87 | 85 | 420 | 84.00% |
| 46 | 15137990 | VANSHIKA SURESH JAIN | 94 | 94 | 95 | 76 | 60 | 419 | 83.80% |
| 47 | 15137997 | ARNAV SACHIN KABRA | 82 | 92 | 83 | 83 | 79 | 419 | 83.80% |
| 48 | 15138041 | ZUBIYA SHEBAZ SAYED | 93 | 80 | 67 | 83 | 92 | 415 | 83.00% |
| 49 | 15138007 | LAKSH SANDEEP AGRAWAL | 85 | 92 | 70 | 86 | 81 | 414 | 82.80% |
| 50 | 15138037 | SIYA MADHUSUDAN RATHI | 83 | 85 | 84 | 81 | 78 | 411 | 82.20% |
| 51 | 15137980 | KSHITIJ SACHIN LOHIYA | 94 | 86 | 67 | 73 | 89 | 409 | 81.80% |
| 52 | 15138035 | SHREESHA ALOK GORANTYAL | 96 | 91 | 60 | 70 | 88 | 405 | 81.00% |
| 53 | 15138008 | PARTH HEMENDRA LAKHOTIYA | 82 | 91 | 68 | 78 | 85 | 404 | 80.80% |
| 54 | 15137987 | TANISHKA GAURAV TIBDEWAL | 90 | 93 | 55 | 67 | 87 | 392 | 78.40% |
| 55 | 15138020 | ARYAN RAHUL PURANIK | 80 | 75 | 71 | 80 | 84 | 390 | 78.00% |
| 56 | 15138031 | PIYUSH PRADEEP HUSHE | 79 | 88 | 53 | 78 | 88 | 386 | 77.20% |
| 57 | 15137976 | DARSHIL KISHOR AGRAWAL | 86 | 90 | 83 | 71 | 54 | 384 | 76.80% |
| 58 | 15138021 | GIRIJA VIJAY AGRAWAL | 89 | 83 | 60 | 68 | 78 | 378 | 75.60% |
| 59 | 15137977 | DISHITA BHUSHAN BOTHARA | 94 | 95 | 39 | 51 | 98 | 377 | 75.40% |
| 60 | 15137999 | AYUSH NILESH OZA | 83 | 87 | 51 | 70 | 79 | 370 | 74.00% |
| 61 | 15138009 | POONAM MAYUR MUTHA | 89 | 76 | 44 | 74 | 86 | 369 | 73.80% |
| 62 | 15138013 | SOHAM KISHOR SACHDEO | 87 | 76 | 54 | 69 | 75 | 361 | 72.20% |
| 63 | 15138023 | LAKSH BHARAT POPAT | 78 | 71 | 57 | 65 | 88 | 359 | 71.80% |
| 64 | 15137972 | AMRUTA SANJAY SWAMI | 93 | 86 | 39 | 57 | 80 | 355 | 71.00% |
| 65 | 15138019 | ARPIT MUKESH AGRAWAL | 73 | 74 | 57 | 62 | 80 | 346 | 69.20% |
| 66 | 15138001 | DHAIRYA RUPESH RAUT | 89 | 71 | 50 | 58 | 62 | 330 | 66.00% |
| 67 | 15138030 | NISHIKA UMESHCHANDRA JAISWAL | 81 | 67 | 43 | 54 | 82 | 327 | 65.40% |
| 68 | 15138032 | PRAJWAL RAMDAS KAMTHEWAD | 72 | 74 | 34 | 49 | 79 | 308 | 61.60% |
| 69 | 15138010 | PRATIK DIGAMBAR BORADE | 65 | 65 | 45 | 57 | 61 | 293 | 58.60% |
| 70 | 15137979 | KHANAK SARVESH AGRAWAL | 76 | 77 | 42 | 43 | 38 | 276 | 55.20% |
| 71 | 15137994 | ANSH ASHISH AGRAWAL | 72 | 71 | 42 | 35 | 45 | 265 | 53.00% |
CLASS 12 COMMERECE - STUDENT RESULTS
(2025-26)
| SR. NO. | ROLL NO. | NAME OF CANDIDATE | ENG | ECO | PSY | BS | ACC | APP.MATHS | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15607469 | ARPITA ATISHKUMAR AGRAWAL | 93 | 95 | 95 | 95 | 97 | 475 | 95.00% | |
| 2 | 15607475 | PRATHAM JITENDRA MUNDADA | 95 | 97 | 98 | 96 | 89 | 475 | 95.00% | |
| 3 | 15607482 | TISHA RAHUL AGRAWAL | 93 | 95 | 95 | 96 | 95 | 474 | 94.80% | |
| 4 | 15607473 | NISHITA AJAY AGRAWAL | 90 | 96 | 97 | 95 | 93 | 471 | 94.20% | |
| 5 | 15607476 | RASHI NITIN TALREJA | 94 | 91 | 100 | 95 | 91 | 471 | 94.20% | |
| 6 | 15607474 | PALASH SACHIN AGRAWAL | 90 | 91 | 95 | 95 | 92 | 463 | 92.60% | |
| 7 | 15607486 | VEDANT VIPIN RATHI | 83 | 95 | 92 | 87 | 91 | 448 | 89.60% | |
| 8 | 15607481 | SIDDHI SUSHIL BHAKKAD | 91 | 94 | 95 | 70 | 86 | 436 | 87.20% | |
| 9 | 15607479 | SARTHAK JAIN | 89 | 92 | 95 | 76 | 79 | 431 | 86.20% | |
| 10 | 15607483 | URJA DINESH CHHAJED | 96 | 95 | 93 | 78 | 67 | 429 | 85.80% | |
| 11 | 15607488 | ASHISH KUMAR | 93 | 94 | 95 | 70 | 67 | 419 | 83.80% | |
| 12 | 15607478 | SAKSHAM SUMIT MEHTA | 86 | 87 | 85 | 73 | 87 | 418 | 83.60% | |
| 13 | 15607468 | AARAV MAHESH BHAKKAD | 83 | 88 | 86 | 73 | 85 | 415 | 83.00% | |
| 14 | 15607470 | ASHMIT VIJAY GINODIYA | 81 | 86 | 80 | 79 | 87 | 413 | 82.60% | |
| 15 | 15607471 | DEEP ANIL OTWANI | 70 | 88 | 83 | 90 | 77 | 408 | 81.60% | |
| 16 | 15607485 | VANSH YADAO THAKRE | 66 | 84 | 60 | 84 | 82 | 376 | 75.20% | |
| 17 | 15607484 | VAISHNAVI SACHIN AGRAWAL | 85 | 66 | 81 | 52 | 73 | 357 | 71.40% | |
| 18 | 15607480 | SHASHIKANT KUNNARAM KHERIYA | 85 | 86 | 57 | 74 | 53 | 355 | 71.00% | |
| 19 | 15607472 | HARSH VISHNU PATEKAR | 72 | 72 | 54 | 83 | 67 | 348 | 69.60% | |
| 20 | 15607487 | VENUGOPAL ROHIT TIWARI | 84 | 68 | 64 | 60 | 68 | 344 | 68.80% | |
| 21 | 15607477 | SAI ALOK GADODIA | 85 | 54 | 65 | 61 | 62 | 327 | 65.40% |
OUR ACHIEVEMENTS
Nurturing Knowledge, Inspiring Achievement
Holistic development and academic excellence
Experienced faculty and student-centric approach
CLASS 10 SUBJECT TOPPERS
ENGLISH
Rajvi Gilda
Moksha Gnatra
100/100
SOCIAL SCIENCE
Uditi Malpani
100/100
HINDI
Bhumi Goyal
Ishwari Gagtap
99/100
SCIENCE
Madhav Dad
Bhumi Goyal
98/100
MATHS
Madhav Dad
Rudra Holani
Parth Karwa
Urvi Naigoankar
Vanshikha Jain
95/100
OUR ACHIEVEMENTS
Nurturing Knowledge, Inspiring Achievement
Holistic development and academic excellence
Experienced faculty and student-centric approach
CLASS 12 SUBJECT TOPPERS
BUSINESS STUDIES
Raashi Talreja
100/100
APPLIED MATHEMATICS
Arpita Agrawal
97/100
ENGLISH
Urja Chhajed
96/100
ECONOMICS
Nishita Agrawal
96/100
ACCOUNTANCY
Pratham Mundada
Tisha Agrawal
96/100